NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 83.0165 |
23-12-2024 | 83.0639 |
20-12-2024 | 82.8797 |
19-12-2024 | 84.2622 |
18-12-2024 | 84.8858 |
17-12-2024 | 85.4028 |
16-12-2024 | 86.3984 |
13-12-2024 | 86.2916 |
12-12-2024 | 85.9384 |
11-12-2024 | 86.2772 |
10-12-2024 | 86.1299 |
09-12-2024 | 85.8912 |
06-12-2024 | 86.1172 |
05-12-2024 | 86.0998 |
04-12-2024 | 85.5026 |
03-12-2024 | 85.1474 |
02-12-2024 | 84.5746 |
29-11-2024 | 84.0464 |
28-11-2024 | 83.5467 |
27-11-2024 | 84.2747 |
26-11-2024 | 83.778 |
25-11-2024 | 83.4267 |
22-11-2024 | 82.5267 |
21-11-2024 | 81.0214 |
19-11-2024 | 81.4296 |
18-11-2024 | 81.064 |
14-11-2024 | 81.4647 |
13-11-2024 | 81.5462 |
12-11-2024 | 82.7704 |
11-11-2024 | 83.6855 |
08-11-2024 | 83.8605 |
07-11-2024 | 84.3469 |
06-11-2024 | 85.1063 |
05-11-2024 | 84.0134 |
04-11-2024 | 83.3059 |
31-10-2024 | 83.9653 |
30-10-2024 | 84.4061 |
29-10-2024 | 84.678 |
28-10-2024 | 84.4213 |
25-10-2024 | 84.4415 |
24-10-2024 | 85.4413 |
23-10-2024 | 85.6315 |
22-10-2024 | 85.3389 |
21-10-2024 | 86.4416 |
18-10-2024 | 87.2065 |
17-10-2024 | 87.1594 |
16-10-2024 | 88.2297 |
15-10-2024 | 88.4609 |
14-10-2024 | 88.2712 |
11-10-2024 | 88.1431 |
10-10-2024 | 88.2138 |
09-10-2024 | 88.4462 |
08-10-2024 | 87.786 |
07-10-2024 | 86.8528 |
04-10-2024 | 87.9092 |
03-10-2024 | 88.7918 |
01-10-2024 | 90.4264 |
30-09-2024 | 90.3791 |
27-09-2024 | 91.1988 |
26-09-2024 | 91.3381 |
25-09-2024 | 91.0723 |
24-09-2024 | 91.1779 |
23-09-2024 | 91.0336 |
20-09-2024 | 90.6751 |
19-09-2024 | 89.6763 |
18-09-2024 | 89.2626 |
17-09-2024 | 89.4787 |
16-09-2024 | 89.3501 |
13-09-2024 | 89.4208 |
12-09-2024 | 89.4015 |
11-09-2024 | 88.3888 |
10-09-2024 | 88.7272 |
09-09-2024 | 88.139 |
06-09-2024 | 88.0273 |
05-09-2024 | 88.8375 |
04-09-2024 | 88.6912 |
03-09-2024 | 88.6948 |
02-09-2024 | 88.7065 |
30-08-2024 | 88.4394 |
29-08-2024 | 88.0507 |
28-08-2024 | 87.9596 |
27-08-2024 | 87.5417 |
26-08-2024 | 87.2193 |
23-08-2024 | 86.6165 |
22-08-2024 | 86.9147 |
21-08-2024 | 86.4429 |
20-08-2024 | 86.0004 |
19-08-2024 | 85.5642 |
16-08-2024 | 85.5935 |
14-08-2024 | 84.0453 |
13-08-2024 | 84.2749 |
12-08-2024 | 84.9853 |
09-08-2024 | 84.7563 |
08-08-2024 | 84.1785 |
07-08-2024 | 84.669 |
06-08-2024 | 83.5086 |
05-08-2024 | 83.7371 |
02-08-2024 | 85.9144 |
01-08-2024 | 86.8759 |
31-07-2024 | 86.8332 |
30-07-2024 | 86.4473 |
29-07-2024 | 86.1226 |
26-07-2024 | 85.8102 |
25-07-2024 | 84.74 |
24-07-2024 | 84.8571 |
23-07-2024 | 84.8416 |
22-07-2024 | 85.0011 |
19-07-2024 | 84.6154 |
18-07-2024 | 85.7742 |
16-07-2024 | 85.5493 |
15-07-2024 | 85.3806 |
12-07-2024 | 85.297 |
11-07-2024 | 84.9559 |
10-07-2024 | 85.142 |
09-07-2024 | 85.1782 |
08-07-2024 | 84.7451 |
05-07-2024 | 84.5283 |
04-07-2024 | 84.4634 |
03-07-2024 | 84.3627 |
02-07-2024 | 83.7237 |
01-07-2024 | 84.0668 |
28-06-2024 | 83.4586 |
27-06-2024 | 83.7747 |
26-06-2024 | 83.3551 |
25-06-2024 | 82.9404 |
24-06-2024 | 82.6454 |
21-06-2024 | 82.2546 |
20-06-2024 | 82.559 |
19-06-2024 | 82.4875 |
18-06-2024 | 82.8113 |
14-06-2024 | 81.9542 |
13-06-2024 | 81.4708 |
12-06-2024 | 81.0005 |
11-06-2024 | 80.6447 |
10-06-2024 | 80.4775 |
07-06-2024 | 80.1822 |
06-06-2024 | 78.7778 |
05-06-2024 | 78.0514 |
04-06-2024 | 75.1188 |
03-06-2024 | 78.6042 |
31-05-2024 | 76.6268 |
30-05-2024 | 76.508 |
29-05-2024 | 77.3959 |
28-05-2024 | 77.9264 |
27-05-2024 | 78.246 |
24-05-2024 | 78.2388 |
23-05-2024 | 78.0547 |
22-05-2024 | 77.1434 |
21-05-2024 | 76.8622 |
17-05-2024 | 76.8436 |
16-05-2024 | 76.1336 |
15-05-2024 | 75.2911 |
14-05-2024 | 75.2394 |
13-05-2024 | 75.1466 |
10-05-2024 | 74.8694 |
09-05-2024 | 74.2719 |
08-05-2024 | 75.3391 |
07-05-2024 | 75.223 |
06-05-2024 | 75.7823 |
03-05-2024 | 75.7266 |
02-05-2024 | 76.2318 |
30-04-2024 | 76.0329 |
29-04-2024 | 75.7879 |
26-04-2024 | 75.2177 |
25-04-2024 | 75.3474 |
24-04-2024 | 75.0451 |
23-04-2024 | 74.628 |
22-04-2024 | 74.1404 |
19-04-2024 | 73.4671 |
18-04-2024 | 73.1294 |
16-04-2024 | 73.4269 |
15-04-2024 | 73.8838 |
12-04-2024 | 74.7441 |
10-04-2024 | 75.2084 |
09-04-2024 | 74.96 |
08-04-2024 | 74.8938 |
05-04-2024 | 74.2925 |
04-04-2024 | 74.1412 |
03-04-2024 | 73.9073 |
02-04-2024 | 73.7351 |
01-04-2024 | 73.5297 |
31-03-2024 | 73.0039 |
28-03-2024 | 73.0163 |
27-03-2024 | 72.4086 |
26-03-2024 | 72.074 |
22-03-2024 | 71.9942 |
21-03-2024 | 71.7586 |
20-03-2024 | 70.8441 |
19-03-2024 | 70.8202 |
18-03-2024 | 71.5023 |
15-03-2024 | 71.6009 |
14-03-2024 | 71.7683 |
13-03-2024 | 71.0061 |
12-03-2024 | 72.3724 |
11-03-2024 | 72.5234 |
07-03-2024 | 72.9162 |
06-03-2024 | 72.5812 |
05-03-2024 | 72.629 |
04-03-2024 | 72.8654 |
01-03-2024 | 72.8378 |
29-02-2024 | 72.1335 |
28-02-2024 | 71.893 |
27-02-2024 | 72.6168 |
26-02-2024 | 72.4494 |
23-02-2024 | 72.8193 |
22-02-2024 | 72.717 |
21-02-2024 | 72.2898 |
20-02-2024 | 72.6794 |
19-02-2024 | 72.5865 |
16-02-2024 | 72.2305 |
15-02-2024 | 71.8014 |
14-02-2024 | 71.4164 |
13-02-2024 | 71.3866 |
12-02-2024 | 71.3354 |
09-02-2024 | 72.3329 |
08-02-2024 | 72.5183 |
07-02-2024 | 73.2138 |
06-02-2024 | 73.188 |
05-02-2024 | 72.544 |
02-02-2024 | 72.7887 |
01-02-2024 | 72.5356 |
31-01-2024 | 72.5774 |
30-01-2024 | 71.6508 |
29-01-2024 | 72.1519 |
25-01-2024 | 71.604 |
24-01-2024 | 72.1027 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.